This three-disc set features a total of 42 classic blues recordings, some going back to the 1920s. There's no rhyme or reason to the set, except that all of the tracks are classic recordings from Bessie Smith's "St. Louis Blues" and Robert Johnson's "Crossroads," "Hellhound on My Trail," and "Kindhearted Woman Blues" to Etta James' "At Last" and B.B. King's "The Thrill Is Gone." In between are classics from Tampa Red, Big Bill Broonzy, Robert Night Hawk, Muddy Waters, and Blind Willie Johnson, Blind Willie McTell, John Lee Hooker, Bukka White, Lightnin' Hopkins, Champion Jack Dupree, Lonnie Johnson, Memphis Slim, Otis Spann, Brownie McGhee, Dinah Washington, Roosevelt Sykes, and Jimmy Witherspoon. No matter how you slice it, this is a lot of great blues for a very small investment. Pick this up if you spot it anywhere. ~ Cub Koda, All Music Guide
| Every Day I Have the Blues [Goldies Box] | ||
|---|---|---|
| 1. I'm in the Mood | 2:43 | |
| 2. Hellhound on My Trail | 2:37 | |
| 3. St. Louis Blues | 3:11 | |
| 4. Kind Hearted Woman | 2:37 | |
| 5. Black Angel Blues (Sweet Black Angel) | 3:05 | |
| 6. Fixin' to Die Blues | 2:48 | |
| 7. Guess Who? | 5:47 | |
| 8. Lord, I Just Can't Keep from Crying | 3:03 | |
| 9. Key to My Door | 2:47 | |
| 10. C & A Blues | 3:00 | |
| 11. Roosevelt Blues | 2:49 | |
| 12. I Have to Do My Time | 3:03 | |
| 13. Sugar Mama Blues No. 1 | 3:29 | |
| 14. Heavy Heart Blues | 2:29 | |
| 15. Every Day I Have the Blues | 4:51 | |
| 16. Boogie Chillen' | 2:37 | |
| 17. Worried Life Blues | 4:22 | |
| 18. Cow Cow Blues | 3:50 | |
| 19. Baby Get Lost | 2:56 | |
| 20. Suicide Blues | 4:49 | |
| 21. Kindhearted Woman Blues | 2:52 | |
| 22. Gypsy Woman | 2:34 | |
| 23. Poor Man's Blues | 3:26 | |
| 24. Parchman Farm Blues | 2:40 | |
| 25. God Moves on the Water | 3:02 | |
| 26. Chain Gang Blues | 2:33 | |
| 27. Ain't Nobody's Business | 4:23 | |
| 28. Death Cell Blues | 3:07 | |
| 29. I Feel Like Going Home | 3:10 | |
| 30. Rockin' Chair Blues | 3:17 | |
| 31. This Is the Blues | 3:08 | |
| 32. Crawlin' King Snake | 2:45 | |
| 33. Cross Road Blues | 2:40 | |
| 34. Black Cat Blues | 6:22 | |
| 35. Me and My Gin | 2:51 | |
| 36. Sleepy Man Blues | 2:51 | |
| 37. My Baby's Gone | 2:59 | |
| 38. Money Spending Woman | 2:50 | |
| 39. Anna Lee | 3:32 | |
| 40. Turpentine Blues | 3:23 | |
| 41. At Last | 2:55 | |
| 42. Thrill Is Gone | 4:59 | |
| Album Credits | |
Performance Credits |
Technical Credits |
|
| B.B. King | Performer |
| Bessie Smith | Performer |
| Big Bill Broonzy | Performer |
| Blind Willie Johnson | Performer |
| Blind Willie McTell | Performer |
| Brownie McGhee | Performer |
| Bukka White | Performer |
| Champion Jack Dupree | Performer |
| Dinah Washington | Performer |
| Etta James | Performer |
| Jimmy Witherspoon | Performer |
| John Lee Hooker | Performer |
| Lightnin' Hopkins | Performer |
| Lonnie Johnson | Performer |
| Memphis Slim | Performer |
| Muddy Waters | Performer |
| Otis Spann | Performer |
| Robert Nighthawk | Performer |
| Tampa Red | Performer |