| All That Jazz [Legacy Box] | ||
|---|---|---|
| 1. That Old Black Magic | 2:27 | |
| 2. One O'Clock Jump | 3:49 | |
| 3. 'Round Midnight | 4:50 | |
| 4. Out of Nowhere | 4:10 | |
| 5. Bijou | 3:18 | |
| 6. Nobody Knows the Trouble I've Seen | 3:02 | |
| 7. Fascinatin' Rhythm | 2:17 | |
| 8. My Heart Stood Still | 2:45 | |
| 9. St. James Infirmary | 4:47 | |
| 10. Cannon's Blues | 7:01 | |
| 11. Stompin' at the Savoy | 2:30 | |
| 12. Embraceable You | 3:56 | |
| 13. I Struck a Match in the Dark | 3:03 | |
| 14. Stairway to the Stars | 3:07 | |
| 15. Sophisticated Lady | 3:01 | |
| 16. Love Me or Leave Me | 2:54 | |
| 17. No Greater Love | 8:21 | |
| 18. Parker's Mood | 3:02 | |
| 19. Love Come Back to Me | 1:59 | |
| 20. Bird of Paradise | 3:13 | |
| 21. I Can't Remember to Forget | 2:55 | |
| 22. Three Hearts in a Tangle | 4:59 | |
| 23. When the Saints Go Marching In | 3:11 | |
| 24. All or Nothing at All | 2:43 | |
| 25. Somebody Stole My Girl | 2:26 | |
| 26. Little Girl Blue | 2:15 | |
| 27. Blue Juice | 2:55 | |
| 28. Something New | 2:17 | |
| 29. Groovin' High | 2:41 | |
| 30. Basin Street Blues | 3:03 | |
| 31. Don't Blame Me | 2:49 | |
| 32. Beat, Street | 2:33 | |
| 33. Night in Tunisia | 2:40 | |
| Album Credits | |
Performance Credits |
Technical Credits |