| What More Can a Woman Do? | ||
|---|---|---|
| 1. Signing Off | 2:46 | |
| 2. What More Can a Woman Do? | 3:04 | |
| 3. I'd Rather Have a Memory Than a Dream | 2:44 | |
| 4. All Too Soon | 2:52 | |
| 5. I'll Wait and Pray | 2:56 | |
| 6. Mean to Me | 3:26 | |
| 7. Don't Blame Me | 3:02 | |
| 8. I'm Scared | 2:34 | |
| 9. You Go to My Head | 3:02 | |
| 10. I Could Make You Love Me | 2:47 | |
| 11. It Might as Well Be Spring | 3:00 | |
| 12. Hundred Years from Today | 2:57 | |
| 13. You're Not the Kind | 2:43 | |
| 14. You're Blase | 3:00 | |
| 15. September Song | 3:04 | |
| 16. Time After Time | 3:05 | |
| 17. I Cover the Waterfront | 2:52 | |
| 18. I Don't Stand a Ghost of a Chance with You | 2:48 | |
| Album Credits | |
Performance Credits |
|
| Ben Webster | Sax (Tenor) |
| Bill Beason | Drums |
| Bill DeArango | Guitar |
| Billy Kyle | Piano |
| Billy Taylor, Jr. | Bass |
| Buster Bailey | Clarinet |
| Charlie Parker | Sax (Alto) |
| Clarence Brereton | Trumpet |
| Dizzy Gillespie | Trumpet |
| Ed Nicholson | Drums |
| Flip Phillips | Sax (Tenor) |
| Gene Ramey | Bass |
| Jimmy Jones | Piano |
| John Birks | Trumpet |
| John Kirby | Bass |
| Max Roach | Drums |
| Nat Jaffe | Piano |
| Remo Palmieri | Guitar |
| Russell Procope | Sax (Alto) |
| Tony Scott | Clarinet |
| Trummy Young | Trombone |
Technical Credits |
|
| Dizzy Gillespie Orchestra | Performer |
| Sarah Vaughan | Main Performer |
| Tony Scott and His Down Beat Club Sextet | Performer |