Peggy Lee recorded hundreds of titles during the '40s and '50s, 61 of which were picked up by MasterSong for this set, a fine collection of hits and standards. Present are most of her biggest hits -- "Lover," "Why Don't You Do Right," "It's a Good Day," "Fever," "Big Spender," "I Don't Know Enough About You," {"Mañana"} -- and the sound is passable for these recordings. With few notes and a scattered track listing that never provides useful transitions, this is certainly no replacement for Capitol's wonderful Miss Peggy Lee box. For the undiscriminating listener, however, it's a passable substitution. ~ John Bush, All Music Guide
| 61 Classic Performances | ||
|---|---|---|
| 1. Lover | 3:21 | |
| 2. Don't Smoke in Bed | 3:08 | |
| 3. Golden Earrings | 3:01 | |
| 4. Riders in the Sky | 2:43 | |
| 5. Winter Weather | 3:02 | |
| 6. River River | 3:12 | |
| 7. Just One of Those Things | 2:59 | |
| 8. Be Anything (But Be Mine) | 3:17 | |
| 9. Stormy Weather | 3:09 | |
| 10. Old Master Painter | 2:49 | |
| 11. Bali H'ai | 3:10 | |
| 12. Similau (See-Me-Lo) | 2:23 | |
| 13. Chi-Baba Chi-Baba (My Bambino Go to Sleep) | 3:02 | |
| 14. I'll Dance at Your Wedding | 2:31 | |
| 15. Caramba It's the Samba | 2:48 | |
| 16. Baby Don't Be Mad at Me | 2:24 | |
| 17. These Foolish Things | 2:18 | |
| 18. I'm Glad There Is You (In This World of Ordinary People) | 3:05 | |
| 19. Just One More Chance | 2:22 | |
| 20. Somebody Else Is Taking My Place | 3:09 | |
| 21. Why Don't You Do Right? | 3:16 | |
| 22. Elmer's Tune | 2:51 | |
| 23. On the Sunny Side of the Street | 3:12 | |
| 24. How Long Has This Been Going On | 3:16 | |
| 25. Let's Do It (Let's Fall in Love) | 2:03 | |
| 26. That Old Feeling | 2:42 | |
| 27. Full Moon | 2:11 | |
| 28. How Deep Is the Ocean? | 3:04 | |
| 29. I Don't Know Enough About You | 3:21 | |
| 30. I Got It Bad (And That Ain't Good) | 3:16 | |
| 31. Blues in the Night | 3:16 | |
| 32. It's a Good Day | 2:50 | |
| 33. All I Need Is You | 3:26 | |
| 34. You Was Right, Baby | 2:28 | |
| 35. I Threw a Kiss in the Ocean | 3:03 | |
| 36. Waitin' for the Train to Come In | 3:06 | |
| 37. We'll Meet Again | 3:15 | |
| 38. Fever | 3:05 | |
| 39. I Get a Kick Out of You | 2:27 | |
| 40. Lady Is a Tramp | 2:12 | |
| 41. Lazy River | 2:28 | |
| 42. That Old Black Magic | 2:12 | |
| 43. Nice Work If You Can Get It | 2:22 | |
| 44. Best Is Yet to Come | 2:42 | |
| 45. Makin' Whoopee | 3:56 | |
| 46. Big Spender | 2:11 | |
| 47. It's a Good Day | 2:12 | |
| 48. It Ain't Necessarily So | 3:23 | |
| 49. Come Back to Me | 2:00 | |
| 50. So What's New | 2:09 | |
| 51. Alright, OK You Win | 1:53 | |
| 52. You Do Something to Me | 1:37 | |
| 53. I'm Beginning to See the Light | 2:37 | |
| 54. Bye Bye Blackbird | 3:02 | |
| 55. September in the Rain | 3:10 | |
| 56. Between the Devil and the Deep Blue Sea | 2:17 | |
| 57. I've Got the Right to Sing the Blues | 2:43 | |
| 58. Fools Rush In | 2:22 | |
| 59. On the Sunny Side of the Street | 2:29 | |
| 60. I Don't Know Enough About You | 2:42 | |
| 61. Mañana | 1:28 | |
| Album Credits | |
Performance Credits |
Technical Credits |
|
| Art Lund | Guest Appearance |
| Benny Goodman & His Orchestra | Guest Appearance |
| Mel Tormé | Guest Appearance |
| Peggy Lee | Performer |