The Collectables imprint's "Only the Best" series basically assembles several compilations together in a multi-disc package; compilations they've previously issued. In other words, the unassuming consumer takes a look at the back of one of these boxes -- in this case Only the Best of Count Basie -- and from appearances it would seem that these were indeed eight actual catalog recordings by the artist split over five CDs, when in fact, it is eight different compilations assembled by the Collectables label -- even if they originally licensed them from other labels. It is a bit dubious if not fundamentally dishonest, but ultimately what any compilation gets graded on is the quality of the music. There's a ton of good stuff here, from the well known to the obscure, and serious Basie fans -- many of whom will no doubt have most if not all of this stuff (after all, who but a serious fan would consider a box set in the first place?) -- will no doubt find much to like here. The music here comes from the late '30s through the '60s, and some of the original album titles in this box are Moonglow, (which originally appeared on the Everest label), Blues by Basie, One O'Clock Jump, Dance Parade, First Time! The Count Meets the Duke, Count Basie Classics, Ain't It the Truth, and Basie's Boogie. There is also a second disc in the set called Blues by Basie that is a separate compilation recording, just to make things more confusing. The best things to be said about this box -- besides the quality of the music, which is consistently high -- are the price and the sound, which is better than acceptable (though certainly not of audiophile quality). ~ Thom Jurek, All Music Guide
| Only the Best of Count Basie and His Orchestra | ||
|---|---|---|
| 1. Taxi War Dance | 2:52 | |
| 2. Red Bank Boogie | 2:31 | |
| 3. Rock-A-Bye Boogie | 3:02 | |
| 4. Lester Leaps In | 3:15 | |
| 5. Moten Swing | 2:19 | |
| 6. One O'Clock Jump | 3:05 | |
| 7. Jumpin' at the Woodside | 3:08 | |
| 8. If I Could Be (One Hour Tonight) | 3:03 | |
| 9. Blue Skies | 2:54 | |
| 10. Jump for Me | 3:08 | |
| 11. Battle Royal | 5:34 | |
| 12. To You | 3:55 | |
| 13. Take the 'A' Train | 3:47 | |
| 14. Until I Met You | 4:55 | |
| 15. Wild Man | 6:23 | |
| 16. Segue in C | 8:22 | |
| 17. BDB | 4:44 | |
| 18. Jumpin' at the Woodside | 3:10 | |
| 19. Red Bank Boogie | 2:36 | |
| 20. It's Sand, Man! | 3:12 | |
| 21. Jimmy's Blues | 3:01 | |
| 22. Mad Boogie | 2:58 | |
| 23. Goin' to Chicago Blues | 3:25 | |
| 24. Avenue C | 3:09 | |
| 25. King | 3:11 | |
| 26. Taps Miller | 3:27 | |
| 27. Rusty Dusty Blues | 3:18 | |
| 28. Rambo | 3:20 | |
| 29. You Can't Run Around (Blues) | 3:22 | |
| 30. One O' Clock Jump | 3:05 | |
| 31. Sugar Blues | 2:59 | |
| 32. Bugle Blues | 2:23 | |
| 33. Royal Garden Blues | 3:09 | |
| 34. How Long Blues | 3:01 | |
| 35. St. Louis Blues | 3:21 | |
| 36. Cafe Society Blues | 3:19 | |
| 37. Farewell Blues | 3:19 | |
| 38. Way Back Blues | 3:30 | |
| 39. Lose the Blackout Blues [*] | 3:14 | |
| 40. Rusty Dusty Blues aka "Mama Mama Blues" [*] | 3:14 | |
| 41. Basie Blues [*] | 3:10 | |
| 42. Deep in the Blues [#][*] | 3:10 | |
| 43. Avenue C | 3:07 | |
| 44. Rambo | 3:21 | |
| 45. Stay Cool | 3:11 | |
| 46. Hob-Nail Boogie | 2:26 | |
| 47. Danny Boy | 3:12 | |
| 48. Wild Bill's Boogie | 2:32 | |
| 49. Goodbye Baby | 2:18 | |
| 50. Lonesome Miss Petty | 2:51 | |
| 51. Ain't It the Truth | 2:56 | |
| 52. Time on My Hands | 3:23 | |
| 53. Mad Boogie | 2:54 | |
| 54. It's Square But It Rocks | 2:30 | |
| 55. Music Makers | 2:45 | |
| 56. Clap Hands, Here Comes Charlie | 2:28 | |
| 57. High Tide | 2:49 | |
| 58. I Didn't Know About You | 3:17 | |
| 59. You and Your Love | 2:44 | |
| 60. Jump for Me | 3:09 | |
| 61. Blues in My Heart | 2:53 | |
| 62. (I Don't Stand) A Ghost of a Chance (With You) | 3:54 | |
| 63. Idaho | 2:19 | |
| 64. Red Roses for a Blue Lady | 2:50 | |
| 65. Moonglow | 2:55 | |
| 66. Ma! He's Making Eyes at Me | 2:14 | |
| 67. Ain't Misbehavin' | 2:35 | |
| 68. Sweet Lorraine | 3:22 | |
| 69. M Squad | 2:18 | |
| 70. Don't Worry 'Bout Me | 2:57 | |
| 71. As Long as I Live | 2:40 | |
| 72. I've Got the World on a String | 2:48 | |
| 73. Flight of the Foo Birds | 3:53 | |
| 74. Tootie | 2:53 | |
| 75. How Long Blues | 2:53 | |
| 76. Way Back Blues | 3:29 | |
| 77. Blues (I Still Think of Her) | 2:48 | |
| 78. Harvard Blues | 3:23 | |
| 79. Bugle Blues | 2:22 | |
| 80. Take Me Back, Baby | 3:03 | |
| 81. Golden Bullet | 2:29 | |
| 82. Nobody Knows | 2:47 | |
| 83. Royal Garden Blues | 3:07 | |
| 84. I'm Gonna Move to the Outskirts of Town | 3:03 | |
| 85. Bluebeard Blues | 3:06 | |
| 86. Mutton-Leg | 3:21 | |
| 87. Beaver Junction | 3:01 | |
| 88. Patience and Fortitude | 3:20 | |
| 89. I Ain't Got Nobody (And Nobody Cares for Me) | 3:12 | |
| 90. I'm Confessin' (That I Love You) | 3:14 | |
| 91. Little Pony | 2:30 | |
| 92. Stay Cool | 3:12 | |
| 93. These Foolish Things (Remind Me of You) | 3:02 | |
| 94. 'Ay Now! | 2:33 | |
| 95. Ain't It the Truth | 2:55 | |
| 96. Ride On | 3:17 | |
| 97. One O'Clock Jump | 2:58 | |
Technical Credits |
|
| Burt Goldblatt | Photography |
| Charles Edward Smith | Liner Notes |
| George Avakian | Liner Notes |
| George T. Simon | Liner Notes |
| Jeffrey James | Reissue Producer |
| Stanley Dance | Liner Notes |