| Saxes Inc. | ||
|---|---|---|
| 1. Fugue for Tinhorns | 2:09 | |
| 2. Broadway | 3:36 | |
| 3. Gipsy | 3:03 | |
| 4. Night in Tunisia | 4:35 | |
| 5. Four Brothers | 4:20 | |
| 6. Sometimes I'm Happy | 2:56 | |
| 7. Tickle-Toe | 2:25 | |
| 8. Sweet and Lovely | 3:28 | |
| 9. Jumpin' with Symphony Sid | 3:15 | |
| 10. Early Autumn | 3:25 | |
| 11. Axmobile | 2:11 | |
| 12. Slim Jim [*] | 3:04 | |
| 13. It Could Happen to You [*] | 4:26 | |
| 14. Sorta Rumbish [*] | 3:30 | |
| 15. Hackin' Around [*] | 3:47 | |
| 16. Indiana [*] | 3:10 | |
| 17. Plungin' In [*] | 3:38 | |
| 18. Hambone [*] | 2:41 | |
| 19. Out of Nowhere [*] | 3:39 | |
| 20. Sonny's Side [*] | 4:04 | |
| 21. Up and Out [*] | 2:43 | |
| Album Credits | |
Performance Credits |
|
| Al Cohn | Saxophone |
| Al Epstein | Sax (Baritone) |
| Coleman Hawkins | Saxophone |
| Dick Katz | Piano |
| Eddie Bert | Trombone |
| Elliot Lawrence | Piano |
| Gene Quill | Saxophone |
| George Duvivier | Bass |
| Georgie Auld | Saxophone |
| Hal McKusick | Sax (Soprano) |
| Herb Geller | Saxophone |
| Jimmy Cleveland | Trombone |
| Jimmy Knepper | Trombone |
| Morty Lewis | Sax (Tenor) |
| Osie Johnson | Drums |
| Phil Woods | Saxophone |
| Seldon Powell | Sax (Tenor) |
| Shelly Gold | Sax (Bass) |
| Sol Gubin | Drums |
| Sol Schlinger | Sax (Baritone) |
| Sonny Russo | Trombone |
| Tom Mitchell | Trombone (Bass) |
| Urbie Green | Trombone |
Technical Credits |
|
| Bob Prince | Arranger |
| Bob Rolontz | Liner Notes |
| George Avakian | Liner Notes |