| Complete Live at Cafe Society | ||
|---|---|---|
| 1. 52nd Street Theme | 0:46 | |
| 2. Just Friends | 3:08 | |
| 3. April in Paris | 3:32 | |
| 4. Night in Tunisia into 52nd Street Theme II | 5:27 | |
| 5. 52nd Street Theme III | 0:36 | |
| 6. Just Friends II | 3:10 | |
| 7. April in Paris II | 3:00 | |
| 8. Medley 1: Bewitched, Bothered & Bewildered/Summertime | 5:01 | |
| 9. Medley 2: I Cover the Waterfront/Gone with the Wind | 4:26 | |
| 10. Easy to Love into 52nd Street Theme IV | 4:58 | |
| 11. Medley 3: What's New/It's the Talk of the Town | 6:44 | |
| 12. Moose the Mooche into 52nd Street Theme V | 10:38 | |
| 13. Lover, Come Back to Me | 17:21 | |
| 14. 52nd Street Theme VI | 1:41 | |
| Album Credits | |
Performance Credits |
|
| Al Haig | Piano |
| Brew Moore | Sax (Tenor) |
| Chuck Wayne | Guitar |
| Dick Hyman | Piano |
| Ed Shaughnessy | Drums |
| Kenny Dorham | Trumpet |
| Leonard Gaskin | Bass |
| Roy Haynes | Drums |
| Tommy Porter | Bass |
| Tony Scott | Clarinet |
Technical Credits |
|
| MatÃas Rinar | Liner Notes |