This is the most controversial of all Billie Holiday records. Lady Day herself said that this session (which finds her accompanied by Ray Ellis' string orchestra) was her personal favorite, and many listeners have found her emotional versions of such songs as "I'm a Fool to Want You," "You Don't Know What Love Is," "Glad to Be Unhappy," and particularly "You've Changed" to be quite touching. But Holiday's voice was essentially gone by 1958, and although not yet 43, she could have passed for 73. Ellis' arrangements do not help, veering close to Muzak; most of this record is very difficult to listen to. Late in life, Holiday expressed the pain of life so effectively that her croaking voice had become almost unbearable to hear. There is certainly a wide range of opinion as to the value of this set. [The 1997 CD reissue adds two alternate takes of "I'm a Fool to Want You," part of which were used for the original released rendition, plus the stereo version of "The End of a Love Affair" (only previously released in mono) and examples of Lady Day rehearsing the latter song, including a long unaccompanied stretch.] ~ Scott Yanow, All Music Guide
| Lady in Satin | ||
|---|---|---|
| 1. I'm a Fool to Want You [Edited Master] | 3:23 | |
| 2. For Heaven's Sake | 3:26 | |
| 3. You Don't Know What Love Is | 3:48 | |
| 4. I Get Along Without You Very Well | 2:59 | |
| 5. For All We Know | 2:53 | |
| 6. Violets for Your Furs | 3:24 | |
| 7. You've Changed | 3:17 | |
| 8. It's Easy to Remember | 4:01 | |
| 9. But Beautiful | 4:29 | |
| 10. Glad to Be Unhappy | 4:07 | |
| 11. I'll Be Around | 3:23 | |
| 12. End of a Love Affair [Mono Version][Take] | 4:46 | |
| 13. I'm a Fool to Want You [Take 3][#][*] | 3:24 | |
| 14. I'm a Fool to Want You [Take 2 - Alternate Take][#][*] | 3:23 | |
| 15. End of a Love Affair: The Audio Story [#][*] | 9:49 | |
| 16. End of a Love Affair [Stereo][#][*] | 4:46 | |
| 17. [Pause Track] | :06 | |
| Album Credits | |
Performance Credits |
|
| Barry Galbraith | Guitar |
| Billie Holiday | Vocals |
| Danny Bank | Woodwind |
| Dave Sawyer | Cello |
| Elise Bretton | Vocals |
| George Ockner | Violin |
| J.J. Johnson | Trombone |
| Janet Putnam | Harp |
| Lois | Vocals |
| Mal Waldron | Piano |
| Mel Davis | Trumpet |
| Milt Hinton | Bass |
| Miriam Workman | Vocals |
| Osie Johnson | Drums |
| Phil Bodner | Woodwind |
| Phil Kraus | Percussion |
| Romeo Penque | Woodwind |
| Tommy Mitchell | Trombone |
| Urbie Green | Trombone |
Technical Credits |
|
| Debra Parkinson | Digital Mastering |
| Don Hunstein | Photography |
| Fred Plaut | Engineer |
| Howard Fritzson | Art Direction |
| Irving Townsend | Producer |
| Juliana Myrick | Packaging Manager |
| Mark Wilder | Engineer |
| Patti Matheny | A&R |
| Phil Schaap | Producer |
| Randall Martin | Design |
| Ray Ellis | Arranger |
| Rene Arsenault | Associate Producer |
| Seth Rothstein | Project Director |